Built in 14 inch LCD TV, 3D PAL/NTSC Comb Filter, 3D Video Noise reduction, Built in PAL/SECAM, HD compatible
14 inch Pal/SECAM LCD TV
Features |
1. 14 inch LCD TV |
2 . Built in 3D PAL/NTSC Comb Filter |
3 . Built in 3D Video Noise Reduction |
4 . Built in PAL/SECAM |
5 . HD compatible :480I,576I,480P,576P,720 |
6 . OSD Language:English/French/Spanish/By consumer |
Display Features |
Panel Maker | CMO/LG/SAMSUNG/IBM/TOSHIBA |
Panel Model number | TBD |
Display type | LCD |
Display interface (TTL, LVDS..etc) | LVDS |
Screen Size | 14inch |
Active Area (mm) | 575.769(H) X 323.712(V) |
Aspect Ratio | 4:3 |
Panel Resolution | 1280x R.G.B. x 768 (Pixel) |
Brightness | 180 cd/m2 |
Contrast ratio | 400:1 |
Brightness Uniformity | 72% |
Color Saturation | NTSC 72% |
Viewing Angle | 176(H) X 176°(V)(CR≥10) |
Dot Pitch (mm) | 0.1405(H) X 0.4215(V) |
Maximum Color | 16.7 M |
Response time Gray-Gray (r&d) | 6ms |
Response time Black-White (r&d) | \ |
Backlight life | > 50000 hrs |
Electronics |
Scaler Manufacture | Mstar |
Scaler Model # | MSDV29 |
Video Decoder Manufacture | Mstar |
Video Decoder Model # | MSDV29 |
MPEG Chipset | MSDV29 |
DNR | 2D |
Digital Comb Filter / Type | 3D |
TV Reception |
TV System | PAL/SECAM |
Max Storage Channels | 200 |
Antenna Impedance | 75 ohm |
Connector type | IEC |
Audio |
Maximum Audio Output | 2*3 W(L/R) |
Total number of speakers | 2 |
Audio Surround | YES |
Video Connections | Quantity |
Side | Component Input (Y,Cb,Cr/Y,Pb,Pr) | NO |
Composite Video Input | 1 |
Analog&Digital TV Tuner | 1 |
VGA Input (15 pin D-Sub) | 1 |
HDMI Input | 1 |
USB Slot(only for upgrade) | NO |
S-Video Input (4pin DIN) | NO |
DVI Input (DVI-D, DVI-I) | NO |
Composite Video Output | 1 |
Video Standards Supported |
Composite Video input | PAL/NTSC |
RF | PAL/SECAM |
Audio Connections | Quantity |
Side | RCA Input(Red, White) | 1 |
RCA Output(Red, White) | NO |
Stereo Mini Phono Jack Input (3.5mm) | NO |
Headphone:(Variable/Fixed)(3.5mm) | 1 |
PC Audio In | 1 |
Coax Digital Output | NO |
Optical Digital Output | NO |
VGA Resolutions Supported |
640 x 480 @ 60Hz/70Hz/75Hz |
800 x 600 @ 60Hz/70Hz/75Hz |
1024 x 768 @ 60Hz/70Hz/75Hz |
1280 x 1024 @ 60Hz |
Accessories in the box |
Remote control |
AV CABLE |
Owners Manual |
Power Requirements |
Power Source | Power adapter 12V/3A |
Unit input power | 30W |
Power ON consumption | \ |
Standby consumption | < 1 W |
Dimension (WxHxD) |
Packing Dimension(L*W*H)mm | TBD |
|
|
Weight (N.W.) |
Unit W/stand W/speakers | TBD KG |
Unit W/O Stand | TBD KG |
Unit W/stand W/speakers W/Master Carton | TBD KG |
Environment |
Operating Temperature | 5°C ~ 35°C |
Operating Humidity | 20% ~80% |
Storage Temperature | \ |
Storage Humidity | \ |
Container Loading(unit) |
20GP | TBD |
40GP | TBD |
40HQ | TBD |
14" Pal NTSC LCD TV